PA01 Order of the Imperial Reward of Dainam
PA02 Medal of Civil and Military Mandarins
PA03 Order of the Dragon of Annam
| PA04 | ORDER OF AGRICULTURAL MERIT | |||
| Minh-Nông Bội-Tinh / Ordre du Mérite Agricole three classes – established March 2, 1936 |
||||
| For: | services rendered to agriculture | |||
| Design: | squarish badge, with cravet or suspension ribbon | |||
| Obverse: | around the edge a Greek key design in blue, with below a partly rounded protrusion and above a square cut Greek key pyramidal design leading to the suspension link, and in the center square a stylized design of yellow rice grain and green leaves against a setting red sun, with wavy lines going out at an angle perhaps representing hills or clouds in a colored area, with wavy horizontal lines below perhaps representing paddy water; | |||
| Reverse: | save, except center square has four Chinese-style characters in seal writing, the two above in yellow reading “Sắc-Tứ” (bestowed by the Emperor), and the two below in red reading “Ming-Nông” (brilliant agriculture) | |||
| Ribbon: | green 12mm, ochre yellow 12mm, green 12mm | |||
| 4/1 | Commander - cravet | |||
| Design: | awarded in gold, with hill-like design and five short vertical lines below in white, 62mm | |||

4/1 Commander
| 4/2 | Officer – breast badge with rosette | |||
| Design: | awarded in gold, with hill-like design and five short vertical lines below in green, 39mm | |||

4/2 Officer (bronze gilt, hallmarked "BRONZE")

4/2 Officer - miniature
| 4/3 | Knight – breast badge | |||
| Design: | awarded in silver, as above | |||

4/3 Knight
(DNW Auction 2011 02 08 Lot 122)