CM2 - National Order of Independence
CM4 - Royal Order of Sahametrei
CM7 - Medal of National Defense
CM11 - Medal of Sisowath Monivong
CM12 - Medal of Norodom Sihanouk
CM13 - Medal of Norodom Suramarit
CM15 - Royal Order of Sowathara
CM16 - Royal Order of Moniseraphon
CM17 - Anussara Medal of Royal Remembrance
CM18 - Khemar Patekar Medal of Cambodian Recognition
CM20 - Khemara Kelarith Sports Medal
CM21 - Medal of Immaculateness
CM22 - Satrei Vathan Medal of Feminine Merit
CM23 - Royal Order of Industrial Merit
CM24 - Roayl Order of Labor Merit
CM27 - Order of Outstanding Service to the State
CM28 - Medal for the Royal Crusade for Independence
CM29 - Medal of People's Socialist Community
CM30 - Medal of Preah Vesandar
CM23 | ROYAL ORDER OF INDUSTRIAL MERIT | |||
Ordre Royal du Merite Industriel (Meday Kunbenach Khang Ossahakam) five classes – reportedly established February 15, 1966 |
||||
For: | the extension or establishment of factories and industrial concerns, or for playing an active part in improving the quality or output of production, or for devotion to prospecting or exploitation of mineral deposits | |||
Design: | Obverse: | a red cogwheel enclosing inside in a thin gold rim on a light blue disk the corners of two factories in black, with both having two windows and a chimney putting forth white smoke, and around the edge many pointed rays, extending somewhat longer in eight points, with the suspension a Khmer Royal crown; | ||
Reverse: | ? | |||
Ribbon: | 35mm; red 15mm center, and broad edges of three white 2mm and two light grey 2mm |
This order was illustrated in an article in the Cambodian magazine Kambuja in February 1966 but no examples have been seen. It is not known, however, whether any were ever actually manufactured and awarded. The following Royal Order of Labor Merit was announced in the same article, however, and examples of it have appeared.
23/1 | Grand Cross / Grand-Croix / (Moha Serivodho or Mohasereivadh) | |||
Design: | star – as above, without the royal crown suspension at the top, ?mm; | |||
sash badge – as above ?mm across, with sash; | ||||
Ribbon: | sash 100mm; white ?mm, light grey ?mm, white ?mm, light grey ?mm, white ?mm, red ?mm, white ?mm, light grey ?mm, white ?mm, light grey ?mm, white ?mm,; service bar – with rosette and two gold wings |
23/2 | Grand Officer / Grand-Officier / (Vorsenea) | |||
Design: | star – as above, ?mm; | |||
breast badge – as above, ?mm across, with rosette on suspension ribbon | ||||
Ribbon: | ?mm; service bar - with rosette with one gold and one silver wing |
23/3 | Commander / Commandeur / (Thipden) | |||
Design: | badge – as above, ?mm across, suspended from a cravat | |||
Ribbon: | ?mm; service bar - with rosette and silver wings |
23/4 | Officer / Officier / (Senea) | |||
Design: | breast badge – as above, ?mm across, with rosette on suspension ribbon | |||
Ribbon: | ?mm; service bar - with rosette |
23/5 | Knight / Chevalier / (Assarutti) | |||
Design: | breast badge – as above, ?mm across, with suspension ribbon | |||
Ribbon: | ?mm; service bar – without rosette |
23/5 Knight |
23/5 Knight - Another Representation |